
| Name___________________________ |
Date___________ |
Solve the problems below:
| 1. | 26 - 4 | = _____ | 2. | 20 - 5 | = _____ | 3. | 29 - 15 | = _____ |
| 4. | 27 - 21 | = _____ | 5. | 24 - 16 | = _____ | 6. | 19 - 17 | = _____ |
| 7. | 13 - 12 | = _____ | 8. | 16 - 11 | = _____ | 9. | 25 - 3 | = _____ |
| 10. | 28 - 13 | = _____ | 11. | 30 - 15 | = _____ | 12. | 18 - 10 | = _____ |
| 13. | 23 - 18 | = _____ | 14. | 22 - 7 | = _____ | 15. | 21 - 12 | = _____ |
| 16. | 18 - 12 | = _____ | 17. | 21 - 0 | = _____ | 18. | 29 - 11 | = _____ |
| 19. | 15 - 13 | = _____ | 20. | 16 - 7 | = _____ | 21. | 23 + 5 | = _____ |
| 22. | 22 - 21 | = _____ | 23. | 21 - 20 | = _____ | 24. | 20 - 20 | = _____ |
| 25. | 25 - 9 | = _____ | 26. | 24 - 8 | = _____ | 27. | 26 - 10 | = _____ |
| 28. | 28 - 12 | = _____ | 29. | 27 - 14 | = _____ | 30. | 17 - 8 | = _____ |
© 2005 Scweb4free.com