
| Name___________________________ |
Date___________ |
Solve the problems below:
| 1. | 58 - 30 | = _____ | 2. | 60 - 51 | = _____ | 3. | 74 - 16 | = _____ |
| 4. | 81 - 22 | = _____ | 5. | 96 - 4 | = _____ | 6. | 36 - 11 | = _____ |
| 7. | 43 - 32 | = _____ | 8. | 37 - 21 | = _____ | 9. | 70 - 65 | = _____ |
| 10. | 42 - 7 | = _____ | 11. | 55 - 27 | = _____ | 12. | 89 - 21 | = _____ |
| 13. | 90 - 75 | = _____ | 14. | 68 - 43 | = _____ | 15. | 73 - 18 | = _____ |
| 16. | 60 - 47 | = _____ | 17. | 32 - 12 | = _____ | 18. | 71 - 0 | = _____ |
| 19. | 47 - 20 | = _____ | 20. | 86 - 31 | = _____ | 21. | 53 - 5 | = _____ |
| 22. | 92 - 42 | = _____ | 23. | 35 - 13 | = _____ | 24. | 54 - 28 | = _____ |
| 25. | 75 - 19 | = _____ | 26. | 92 - 21 | = _____ | 27. | 47 - 44 | = _____ |
| 28. | 62 - 17 | = _____ | 29. | 86 - 10 | = _____ | 30. | 30 - 20 | = _____ |
© 2005 Scweb4free.com